Foreclosure Timeline
The following table provides an overview of the process from the time of the late charge notice to the foreclosure sale date. Please note that this is based on no contact/no loss mitigation with the borrower and is considered the earliest a loan would be foreclosed on. These requirements and timeframes are governed by the Insurer/Guarantor, Deed of Trust, Code of Virginia and Federal Law.
| Action | ||
|---|---|---|
| 1 | A late charge notice is issued on the 17th day of delinquency. Collections and various other letters are sent between the 18th and the 37th day. On chronic accounts, collections begin as early as the 10th day of delinquency. | |
| 2 | Around the 37th day of delinquency, a HUD I and or a breach letter is issued.
| |
| 3 | If the borrower cannot be reached, calls and "no contact" letters will continue from the 38th day to the 61st day | |
| 4 | At 62 days delinquent, at (3) payments past due the loan is assigned to a loss mitigation queue for a possible work out. Over the next 10 days aggressive efforts are made to contact the borrower. | |
| 5 | When the loan is 72 days delinquent and there is no contact with the borrower, the loan is recommended for foreclosure and referred to an attorney to commence foreclosure. | |
| 6 | Once the attorney opens the file, it takes approximately 45 days to arrive at a foreclosure sale date. During the 45 days, the attorney will simultaneously do the following:
|







